last updated Aug. 5, 2025
Audience & Performance
Audience
Demographic breakdown (04/08/2025)
Category |
|||
|---|---|---|---|
| Follower Count | 5,330 | 41,800 | 220 |
| Age | 25-34 (50.5%) | 25-34 (51.7%) | 25-34 (49.3%) |
| Gender | 73.7% Male | 79.5% Female | 55.2% Male |
| Top Countries | US, Australia, South Korea, Thailand, China | US, South Korea, Mexico, UK, Brazil | Thailand, US, Australia, South Korea, Japan |
| Top Cities | Melbourne, Seoul, Bangkok, Shanghai, Sydney | Seoul, Mexico City, Tehran, London, New York | Bangkok, Melbourne, Seoul, LA, Taipei |
| Follower Interests | product design, art toy, illustration | visual art, illustration | brand, designer product |
Together, we reach 47,350 followers across a globally diverse and creatively engaged audience, centered around the 25–34 age group. With a well-balanced presence and a unique mix of storytelling styles, Ovelay Warehouse offers brands the chance to connect with a design-savvy, culturally aware community that values originality, depth, and visual inspiration.